Description
Reliable Performance for Everyday Computing
The Intel Core i3-9100 is a 9th generation desktop processor designed to handle everyday tasks with ease. Whether you’re browsing the web, working on documents, streaming videos, or enjoying casual gaming, this CPU delivers smooth, responsive performance for your daily computing needs.
Advanced Coffee Lake Refresh Architecture
Built on Intel’s 14nm process technology, the Core i3-9100 features the Coffee Lake Refresh architecture, offering improved performance and energy efficiency. With a TDP of just 65W, this processor runs cool and consumes less power, making it an excellent choice for standard desktop builds.
Key Specifications
-
Processor Base Frequency: 3.60 GHz
-
Max Turbo Frequency: 4.20 GHz (Intel Turbo Boost Technology 2.0)
-
Total Cores: 4
-
Total Threads: 4 (No Hyper-Threading)
-
Cache: 6 MB Intel Smart Cache
-
Bus Speed: 8 GT/s
-
TDP: 65 W
Integrated Intel UHD Graphics 630
No dedicated graphics card? No problem. The integrated Intel UHD Graphics 630 delivers crisp visuals for everyday computing, 4K video playback, and casual gaming. It supports up to 3 displays and features Intel Quick Sync Video for fast media transcoding.
Memory Support & Compatibility
Supports DDR4-2400 memory with a maximum capacity of 64GB across 2 memory channels. Compatible with LGA 1151 socket motherboards using Intel 300 Series chipsets including Z390, Z370, H370, B365, B360, H310, and Q370.
What’s in the Box (Tray Version):
-
1x Intel Core i3-9100 Processor
-
1x Installation Manual
Product Specifications
| Specification | Details |
|---|---|
| Product Collection | 9th Generation Intel® Core™ i3 Processors |
| Processor Number | i3-9100 |
| Code Name | Coffee Lake Refresh |
| Lithography | 14 nm |
| Total Cores | 4 |
| Total Threads | 4 |
| Processor Base Frequency | 3.60 GHz |
| Max Turbo Frequency | 4.20 GHz |
| Cache | 6 MB Intel® Smart Cache |
| Bus Speed | 8 GT/s |
| TDP | 65 W |
| Socket Supported | FCLGA1151 |
| Memory Types | DDR4-2400 |
| Max Memory Size | 64 GB |
| Memory Channels | 2 |
| Max Memory Bandwidth | 37.5 GB/s |
| ECC Memory Supported | Yes |
| Processor Graphics | Intel® UHD Graphics 630 |
| Graphics Base Frequency | 350 MHz |
| Graphics Max Dynamic Frequency | 1.10 GHz |
| Graphics Video Max Memory | 64 GB |
| 4K Support | Yes, at 60Hz |
| Max Resolution (HDMI) | 4096 x 2304@24Hz |
| Max Resolution (DP) | 4096 x 2304@60Hz |
| DirectX Support | 12 |
| OpenGL Support | 4.5 |
| Intel Quick Sync Video | Yes |
| # of Displays Supported | 3 |
| PCI Express Revision | 3.0 |
| Max PCI Express Lanes | 16 |
| Max CPU Configuration | 1 |
| Thermal Solution Specification | PCG 2015C (65W) |
| TJUNCTION | 100°C |
| Package Size | 37.5mm x 37.5mm |
| Intel Turbo Boost Technology 2.0 | Yes |
| Intel Hyper-Threading Technology | No |
| Intel Virtualization Technology (VT-x) | Yes |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel 64 | Yes |
| Instruction Set | 64-bit |
| Instruction Set Extensions | Intel SSE4.1, SSE4.2, AVX2 |
| Intel AES New Instructions | Yes |
| Intel Secure Key | Yes |
| Intel OS Guard | Yes |
| Intel Trusted Execution Technology | Yes |
| Intel Boot Guard | Yes |
| Intel Optane™ Memory Supported | Yes |







Reviews
There are no reviews yet.